| Route | Price | |
|---|---|---|
| $ 10.000 | Book | |
| $ 10.000 | Book | |
| $ 4.500 | Book | |
| $ 8.000 | Book | |
| $ 8.000 | Book | |
| $ 10.000 | Book | |
| $ 8.000 | Book | |
| $ 8.000 | Book | |
| $ 10.000 | Book | |
| $ 10.000 | Book | |
| $ 6.000 | Book | |
| $ 6.000 | Book | |
| $ 9.000 | Book | |
| $ 9.000 | Book | |
| $ 5.000 | Book | |
| $ 5.000 | Book | |
| $ 8.000 | Book | |
| $ 8.000 | Book | |
| $ 5.000 | Book | |
| $ 5.000 | Book | |
| $ 8.000 | Book | |
| $ 8.000 | Book | |
| $ 3.000 | Book | |
| $ 4.000 | Book | |
| $ 4.000 | Book | |
| $ 8.000 | Book | |
| $ 8.000 | Book | |
| $ 9.000 | Book | |
| $ 10.000 | Book | |
| $ 8.000 | Book | |
| $ 8.000 | Book | |
| $ 9.000 | Book | |
| $ 10.000 | Book | |
| $ 10.000 | Book | |
| $ 8.000 | Book | |
| $ 8.000 | Book | |
| $ 6.000 | Book | |
| $ 8.000 | Book | |
| $ 8.000 | Book | |
| $ 4.500 | Book | |
| $ 4.500 | Book | |
| $ 5.500 | Book | |
| $ 8.000 | Book | |
| $ 8.000 | Book | |
| $ 3.000 | Book | |
| $ 4.500 | Book | |
| $ 3.000 | Book | |
| $ 4.500 | Book | |
| $ 3.000 | Book | |
| $ 4.500 | Book | |
| $ 2.500 | Book | |
| $ 2.500 | Book | |
| $ 5.500 | Book | |
| $ 5.500 | Book | |
| $ 10.000 | Book |
Buses Viamar covers 176 routes (approx.) on daily basis.
Shortest route is Quillota to La Calera
Longest route is Valparaíso to Salamanca.
Customer support of Buses Viamar is
Users can easily cancel Buses Viamar tickets online on Buses Viamar.cl. There is a 15% cancelation fees for tickets cancelled within minimum four hours before the scheduled departure. Online tickets can not be cancelled within four hours of scheduled departure.
Cheapest route is Illapel to Salamanca: CLP$2500
Most expensive route is Valparaíso to Salamanca: CLP$10000.
Main routes of Buses Viamar are following:
Los Vilos to Valparaíso CLP$9000.0, Los Vilos to Viña del Mar CLP$9000.0, Illapel to Quillota CLP$8000.0
The website of Buses Viamar is available in: Spanish
Buses Viamar Chile in spanish: -