Coquimbo is located in the homonymous region, being the main port of the area, receives and transports mainly mining and agricultural products. It’s located 462 kilometers away from Santiago, only 6 hours of travel separate Coquimbo from the capital city.
As a good coastal city, it also has beaches that are highly crowded in summer and that stand out for their beauty. Accessing through Avenida Costanera which is located in front of the port and fishing cove of Coquimbo, you can get to La Serena, through Avenida del Mar. On this route you will find Peñuelas Beach where you can enjoy different attractions such as the gaming casino and a 5-star hotel, as well as the 4 kilometer bike path that runs along its coast. There is also the Changa Beach, the most traditional one, where seaweed was previously harvested.
Its wide coastline is more than 56 kilometers long, which is why many prefer it to spend the summer in addition to being very close to towns such as Tongoy, Guanaqueros, Las Tacas, Totoralillo and Playa Blanca. Some of the city's must-sees are La Herradura beach, a visit to the Barrio Inglés where the nightlife stands out, and the Cross of the Third Millennium, a 93-meter high religious memorial from which you get a panoramic view of the city.
From Coquimbo you can access several parks in the area that preserve the native flora and fauna, such as the Fray Jorge Forest National Park and the Humboldt Pingüinos National Park. Close to the Elqui Valley, it is a meeting point for travelers seeking to enjoy the charms of this area.
The gastronomic offer of marine products in the area is wide and at affordable prices. After a snack, a walk through the bay is a good alternative to visit as well as the typical area of the town of Guayacán. During the National Holidays, the Fiesta de la Pampilla stands out, one of the most popular in Chile, where families and friends gather to celebrate.
Its climate is coastal steppe which is characterized by high luminosity and radiation, with temperatures that in summer reach a maximum of 26° C and in winter a minimum of 4° C, with high humidity.
With kupos.cl you can get to Coquimbo with the companies Expreso Norte, Pullman Bus and Cóndor Bus
The Cross of the Third Millennium
A lover of heights and panoramic views? Well, this huge tower in the shape of a cross is the ideal place for you.
With more than 80 meters high, this tower is the great viewpoint of the city of Coquimbo. From its top you will be able to see the entire city, the port and the sea… in short, a unique view. By the way, La Cruz del Tercer Milenio has been declared the largest monument of Christian faith in Chile. So it is a must see in Coquimbo, do you dare to know it?
Fort Lambert
Fort Lambert is a tourist site, but it has a lot of history!
The fort was built by a businessman named Lambert, hence the name of the fort. But why is this place so important? Well, the fort served as protection to the city during the war with the Spanish and the War of the Pacific, so they fought several battles here. Now it is a quiet and very striking place that is worth visiting.
La Herradura Beach
One of the most attractive resorts in the region, Playa La Herradura is the safest beach in the entire region and the beach in the city of Coquimbo
This beach attracts the attention of many families who are looking for calm and warm waters, here there is rest and fun for everyone. The typical attractions of adventure tourism are all over the beach, for example, with only $ 2,000 pesos you can enjoy 15 minutes on the splash banana.
Morgan Pier
A walk by the sea with pirates of the 16th century Welcome to Muelle Morgan! The best themed adventure in the region.
A perfectly set ship and various characters from the movie "Pirates of the Caribbean" give the feeling of being on a real pirate ship. In this walk by the sea, anything can happen ... from a fight between pirates, even the occasional flying sword ... It is the most entertaining walk for the whole family, you cannot miss it.
Route | Company | Price | |
---|---|---|---|
Copiapó to Coquimbo | Turbus | $ 20.000 | Book |
Chañaral to Coquimbo | Pullman San Andrés | $ 35.000 | Book |
Copiapó to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Copiapó to Coquimbo | Pullman Bus | $ 20.000 | Book |
Tocopilla to Coquimbo | Pullman Bus | $ 45.000 | Book |
La Serena to Coquimbo | Pullman Bus | $ 18.000 | Book |
Ovalle to Coquimbo | Cóndor Bus | $ 7.200 | Book |
Antofagasta to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Caldera to Coquimbo | Pullman San Andrés | $ 30.000 | Book |
Chañaral to Coquimbo | Pullman Bus | $ 35.000 | Book |
Vallenar to Coquimbo | Pullman Bus | $ 20.000 | Book |
Ovalle to Coquimbo | Turbus | $ 7.200 | Book |
Vallenar to Coquimbo | Turbus | $ 20.000 | Book |
Tocopilla to Coquimbo | Pullman San Andrés | $ 45.000 | Book |
Copiapó to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Vallenar to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Chañaral to Coquimbo | Pullman San Andrés | $ 35.000 | Book |
La Serena to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Salamanca to Coquimbo | Expreso Norte | $ 9.200 | Book |
Antofagasta to Coquimbo | Turbus | $ 40.000 | Book |
Antofagasta to Coquimbo | Pullman Bus | $ 40.000 | Book |
Caldera to Coquimbo | Pullman San Andrés | $ 30.000 | Book |
Arica to Coquimbo | Pullman San Andrés | $ 54.000 | Book |
Illapel to Coquimbo | Expreso Norte | $ 9.200 | Book |
Caldera to Coquimbo | Pullman Bus | $ 30.000 | Book |
Santiago to Coquimbo | Turbus | $ 18.000 | Book |
Vallenar to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Chañaral to Coquimbo | Pullman San Andrés | $ 35.000 | Book |
La Serena to Coquimbo | Norte Azul | $ 18.000 | Book |
Huasco to Coquimbo | Serena Mar | $ 10.000 | Book |
Ovalle to Coquimbo | Serena Mar | $ 7.200 | Book |
Copiapó to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
La Serena to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Chañaral to Coquimbo | Pullman San Andrés | $ 35.000 | Book |
Calama to Coquimbo | Pullman Bus | $ 35.300 | Book |
Los Vilos to Coquimbo | Expreso Norte | $ 15.000 | Book |
Ovalle to Coquimbo | Pullman Bus | $ 7.200 | Book |
La Serena to Coquimbo | Andimar VIP | $ 18.000 | Book |
Antofagasta to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Taltal to Coquimbo | Turbus | $ 41.100 | Book |
Arica to Coquimbo | Turbus | $ 54.000 | Book |
El Salvador to Coquimbo | Pullman Bus | $ 33.900 | Book |
Vallenar to Coquimbo | Serena Mar | $ 20.000 | Book |
Copiapó to Coquimbo | Andimar VIP | $ 20.000 | Book |
Santiago to Coquimbo | Pullman Bus | $ 18.000 | Book |
Iquique to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Arica to Coquimbo | Pullman San Andrés | $ 54.000 | Book |
Santiago to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Chañaral to Coquimbo | Pullman San Andrés | $ 35.000 | Book |
Santiago to Coquimbo | Cormar Bus | $ 18.000 | Book |
Arica to Coquimbo | Pullman Bus | $ 54.000 | Book |
Sierra Gorda to Coquimbo | Pullman Bus | $ 35.300 | Book |
Iquique to Coquimbo | Cormar Bus | $ 40.000 | Book |
Vallenar to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Santiago to Coquimbo | Paravías | $ 18.000 | Book |
Copiapó to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Salamanca to Coquimbo | Pullman Bus | $ 9.200 | Book |
Diego de Almagro to Coquimbo | Pullman Bus | $ 33.900 | Book |
Santiago to Coquimbo | Expreso Norte | $ 18.000 | Book |
La Calera to Coquimbo | Turbus | $ 18.000 | Book |
Viña del Mar to Coquimbo | Cóndor Bus | $ 24.700 | Book |
Chañaral to Coquimbo | Turbus | $ 35.000 | Book |
La Serena to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Copiapó to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Inca De Oro to Coquimbo | Pullman Bus | $ 33.900 | Book |
Baquedano to Coquimbo | Pullman Bus | $ 35.400 | Book |
Illapel to Coquimbo | Pullman Bus | $ 9.200 | Book |
La Ligua to Coquimbo | Turbus | $ 19.600 | Book |
Quilpué to Coquimbo | Cóndor Bus | $ 23.800 | Book |
Copiapó to Coquimbo | Cóndor Bus | $ 20.000 | Book |
Copiapó to Coquimbo | Buses Romani | $ 20.000 | Book |
El Salado to Coquimbo | Pullman Bus | $ 33.900 | Book |
Valparaíso to Coquimbo | Turbus | $ 24.700 | Book |
Arica to Coquimbo | Pullman San Andrés | $ 54.000 | Book |
Vallenar to Coquimbo | Andimar VIP | $ 20.000 | Book |
Santiago to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Copiapó to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Santiago to Coquimbo | Serena Mar | $ 18.000 | Book |
Iquique to Coquimbo | Pullman Bus | $ 40.000 | Book |
La Calera to Coquimbo | Expreso Norte | $ 18.000 | Book |
Caldera to Coquimbo | Turbus | $ 30.000 | Book |
La Calera to Coquimbo | Cóndor Bus | $ 18.000 | Book |
Viña del Mar to Coquimbo | Turbus | $ 24.700 | Book |
Vallenar to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Alto Hospicio to Coquimbo | Pullman San Andrés | $ 49.000 | Book |
Los Vilos to Coquimbo | Pullman Bus | $ 15.000 | Book |
Quilpué to Coquimbo | Turbus | $ 23.800 | Book |
Iquique to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Vallenar to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Valparaíso to Coquimbo | Buses Romani | $ 24.700 | Book |
Vallenar to Coquimbo | Cóndor Bus | $ 20.000 | Book |
Santiago to Coquimbo | Buses Romani | $ 18.000 | Book |
La Serena to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Viña del Mar to Coquimbo | Buses Romani | $ 24.700 | Book |
Tocopilla to Coquimbo | Pullman San Andrés | $ 45.000 | Book |
Arica to Coquimbo | Pullman San Andrés | $ 54.000 | Book |
Vallenar to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Iquique to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Vicuña to Coquimbo | Cormar Bus | $ 5.260 | Book |
Alto Hospicio to Coquimbo | Pullman San Andrés | $ 49.000 | Book |
Santiago to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Iquique to Coquimbo | Turbus | $ 40.000 | Book |
La Serena to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Iquique to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
La Serena to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Pozo Almonte to Coquimbo | Turbus | $ 48.800 | Book |
Tongoy to Coquimbo | Turbus | $ 3.200 | Book |
Valparaíso to Coquimbo | Cormar Bus | $ 24.700 | Book |
Santiago to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
La Calera to Coquimbo | Pullman Bus | $ 18.000 | Book |
Arica to Coquimbo | Pullman San Andrés | $ 54.000 | Book |
Copiapó to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Alto Hospicio to Coquimbo | Pullman San Andrés | $ 49.000 | Book |
Antofagasta to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Tocopilla to Coquimbo | Pullman San Andrés | $ 45.000 | Book |
La Serena to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Viña del Mar to Coquimbo | Cormar Bus | $ 24.700 | Book |
Antofagasta to Coquimbo | Cormar Bus | $ 40.000 | Book |
Iquique to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Arica to Coquimbo | Cormar Bus | $ 54.000 | Book |
Pozo Almonte to Coquimbo | Pullman Bus | $ 48.800 | Book |
Canela Baja to Coquimbo | Pullman Bus | $ 11.300 | Book |
Santiago to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Arica to Coquimbo | Pullman San Andrés | $ 54.000 | Book |
Alto Hospicio to Coquimbo | Pullman Bus | $ 49.000 | Book |
Santiago to Coquimbo | Expreso Norte | $ 18.000 | Book |
La Serena to Coquimbo | Expreso Norte | $ 18.000 | Book |
Vallenar to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Alto Hospicio to Coquimbo | Pullman San Andrés | $ 49.000 | Book |
Tocopilla to Coquimbo | Pullman San Andrés | $ 45.000 | Book |
Tocopilla to Coquimbo | Turbus | $ 45.000 | Book |
La Ligua to Coquimbo | Cóndor Bus | $ 19.600 | Book |
Iquique to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Santiago to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Huasco to Coquimbo | Serena Mar | $ 10.000 | Book |
Santiago to Coquimbo | Andimar VIP | $ 18.000 | Book |
Antofagasta to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
La Calera to Coquimbo | Expreso Norte | $ 18.000 | Book |
Taltal to Coquimbo | Pullman Bus | $ 41.100 | Book |
Vallenar to Coquimbo | Serena Mar | $ 20.000 | Book |
Santiago to Coquimbo | Cóndor Bus | $ 18.000 | Book |
Tocopilla to Coquimbo | Pullman San Andrés | $ 45.000 | Book |
Antofagasta to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Alto Hospicio to Coquimbo | Pullman San Andrés | $ 49.000 | Book |
Santiago to Coquimbo | Transportes San Antonio | $ 18.000 | Book |
La Serena to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Mejillones to Coquimbo | Pullman Bus | $ 28.800 | Book |
Calama to Coquimbo | Turbus | $ 35.300 | Book |
Los Vilos to Coquimbo | Expreso Norte | $ 15.000 | Book |
Iquique to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Chañaral to Coquimbo | Pullman San Andrés | $ 35.000 | Book |
Antofagasta to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Copiapó to Coquimbo | Cormar Bus | $ 20.000 | Book |
Valparaíso to Coquimbo | Cóndor Bus | $ 24.700 | Book |
Santiago to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Alto Hospicio to Coquimbo | Pullman San Andrés | $ 49.000 | Book |
Valparaíso to Coquimbo | Pullman Bus | $ 24.700 | Book |
Sierra Gorda to Coquimbo | Turbus | $ 35.300 | Book |
Llay Llay to Coquimbo | Cormar Bus | $ 18.000 | Book |
Caldera to Coquimbo | Pullman San Andrés | $ 30.000 | Book |
Iquique to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Viña del Mar to Coquimbo | Pullman Bus | $ 24.700 | Book |
La Calera to Coquimbo | Cormar Bus | $ 18.000 | Book |
Tocopilla to Coquimbo | Pullman San Andrés | $ 45.000 | Book |
Antofagasta to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Copiapó to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Vallenar to Coquimbo | Cormar Bus | $ 20.000 | Book |
Iquique to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Chañaral to Coquimbo | Pullman San Andrés | $ 35.000 | Book |
Tocopilla to Coquimbo | Pullman San Andrés | $ 45.000 | Book |
La Serena to Coquimbo | Expreso Norte | $ 18.000 | Book |
Santiago to Coquimbo | Pullman San Andrés | $ 18.000 | Book |
Vallenar to Coquimbo | Pullman San Andrés | $ 20.000 | Book |
Antofagasta to Coquimbo | Pullman San Andrés | $ 40.000 | Book |
Tocopilla to Coquimbo | Pullman San Andrés | $ 45.000 | Book |
Comentarios de otros usuarios